Model | Maximum dimension of battery cell(mm) |
|
Width (mm) |
Length (mm) |
|
46250 | 4.65 | 24.5 |
49230 | 4.9 | 23 |
63180 | 6.3 | 18 |
6180 | 7 | 18 |
63180 | 7 | 18 |
72325 | 7.2 | 32.5 |
73250 | 7.3 | 25 |
74400 | 7.4 | 40 |
77370 | 7.7 | 37 |
77370Q | 7.7 | 37.5 |
80120 | 7.8 | 12 |
80120Q | 7.8 | 12.5 |
8100 | 8 | 9.5 |
08125Q | 8 | 12.5 |
82150 | 8.2 | 15.5 |
82150 | 8.2 | 15.5 |
80095 | 8.2 | 9.5 |
85120 | 8.3 | 12 |
8125 | 8.3 | 12.5 |
85110 | 8.3 | 11.5 |
85120 | 8.3 | 12 |
85500 | 8.5 | 50 |
88110 | 8.8 | 11 |
88110 | 8.8 | 11 |
08090E | 8.8 | 8.5 |
Model | Maximum dimension of battery cell(mm) |
|
Width (mm) |
Length (mm) |
|
93290 | 9.3 | 29.5 |
96300 | 9.3 | 29.5 |
95100 | 9.5 | 10.2 |
95100 | 9.5 | 10 |
90100E | 9.6 | 9.5 |
90095EH | 9.6 | 9.5 |
95100E | 9.9 | 9.5 |
98095Q | 9.9 | 9.5 |
10160 | 10 | 14 |
10140 | 10 | 14.2 |
98095 | 10 | 9.5 |
95120E | 10.1 | 9 |
10100 | 10.2 | 10.5 |
10120 | 10.3 | 12 |
10095Q | 10.3 | 10 |
10100 | 10.3 | 10 |
10100A | 10.3 | 10.5 |
10120 | 10.3 | 11.5 |
10120Q | 10.3 | 11.5 |
10140 | 10.3 | 14 |
10140E | 10.3 | 14 |
10140EA | 10.3 | 14 |
10150 | 10.3 | 15 |
10120A | 10.3 | 11.5 |
10100E | 10.3 | 10.5 |
Model | Maximum dimension of battery cell(mm) |
|
Width (mm) |
Length (mm) |
|
10100AE | 10.8 | 10.5 |
11425 | 10.85 | 42.5 |
10090Q | 10.9 | 9 |
11530 | 11 | 53 |
11530 | 11 | 53 |
11470 | 11.2 | 47 |
12110 | 11.8 | 11 |
12110 | 12 | 11 |
13450 | 12.6 | 45 |
13270 | 12.7 | 27 |
13300 | 12.8 | 30 |
13430 | 13 | 43 |
13450 | 13 | 45 |
13430 | 13 | 43 |
13315A | 13.15 | 31.5 |
13325 | 13.15 | 32.5 |
14500 | 14 | 50 |
14500 | 14 | 50 |
14250 | 14.7 | 24.5 |
15350 | 15.05 | 35 |
15360 | 15.05 | 36 |
16400 | 15.7 | 40 |
15230 | 15.7 | 23 |
16400 | 16 | 40 |
16400 | 16 | 40 |
Model | Maximum dimension of battery cell(mm) |
|
Width (mm) |
Length (mm) |
|
17510 | 17 | 51.5 |
18400 | 18 | 40 |
22400 | 22.5 | 40 |
92100 | 9.2 | 10.2 |
50200 | 5 | 20 |
53470 | 5.3 | 47 |
70330A | 6.8 | 34 |
70330A | 7 | 33 |
70295 | 7.05 | 29.5 |
71330 | 7.4 | 33 |
73370 | 7.4 | 37 |
73370Q | 7.4 | 37 |
75370A | 7.5 | 37 |
75370Q | 7.5 | 37 |
77430 | 7.7 | 43 |
13380 | 13.15 | 38 |
50200 miniature lithium pouch battery can be used in bluetooth earphones.
As a manufacturer of lithium batteries, VDL has 5 R&D bases and 1 doctor's workstation, which developed more than 1,000 battery models. Using winding and stacking production technology, the product can be used in many electronics industries.
This tiny lithium pouch battery can fit into smart devices that are smaller in sizes.
As a manufacturer of lithium batteries, VDL has 5 R&D bases and 1 doctor's workstation, which developed more than 1,000 battery models. Using winding and stacking production technology, the product can be used in many electronics industries.
46250 is a fast charging high voltage lithium cylindrical battery in miniature sizes for bluetooth earphones.
As a manufacturer of lithium batteries, VDL has 5 R&D bases and 1 doctor's workstation, which developed more than 1,000 battery models. Using winding and stacking production technology, the product can be used in many electronics industries.
80120 lithium cylindrical cell is a cheaper alternative for coin cell as TWS battery.
As a manufacturer of lithium batteries, VDL has 5 R&D bases and 1 doctor's workstation, which developed more than 1,000 battery models. Using winding and stacking production technology, the product can be used in many electronics industries.
95100 rechargeable cylindrical battery is perfect for smart devices with limted spaces yet requiring large input power.
As a manufacturer of lithium batteries, VDL has 5 R&D bases and 1 doctor's workstation, which developed more than 1,000 battery models. Using winding and stacking production technology, the product can be used in many electronics industries.