CategoryCategory List

square pouch battery

Product List

If you have more interest products models,pls just contact with us: customers@gdvdl.com
Model Maximum dimension of battery cell(mm)
Thickness Width Length
202222 2.0  22.0  22.5 
191343 2.1 13 43.5
252148 2.5  21 48
252222 2.5  22.3  22.0 
262030 2.6  20.0  30.0 
261318 2.6 13.1 18
251125 2.7 11 24
282650 2.8  26.0  50.0 
280809 2.8 8 9
281426 2.8 14.2 26.5
291224 2.9 12 24
291326 2.9 13.5 26
291220 2.9  12.0  19.5 
292926 2.9  28.9  26.5 
302020 3.0  20.0  20.0 
302030 3.0  20 29.0 
302323 3.0  23 23
302445 3.0  24 45
302530 3.0  25 30
302533 3.0  25.5  33
303028 3.0  30 28
303034 3.0  30 34.0 
303040 3.0  30 40
300912 3 9.5 12
301013 3 10 13
301015 3 10 15
301025 3 10 25
301319 3 13 19
301417 3 14 17
301429 3 14.2 29
301522 3 15.5 22
301629 3 16 29
301730 3 17.5 30
301058 3 10.2 58
301019 3.0  9.9  19.0 
301323 3.0  12.9  23.5 
301323A 3.0  13.0  23.5 
302030 3.0  20.0  29.0 
317294 3.1  72.0  94.0 
311427 3.1 14 27
311222 3.1 12.5 22.5
311419 3.1 14.5 19.5
281524 3.1  15.0  24.5 
336196 3.2  61.5  96.0 
322170 3.2  21.0  70
322127 3.2  21.0  27.5 
301029 3.2 10.5 29
301224 3.2 12 24
321014 3.2 10.5 14
321019 3.2 10.5 19
321024 3.2 10 23
321220 3.2 12 20
321224 3.2 12.5 24
321229 3.2 12 29
321526 3.2  15.0  26.0 
311230 3.2  11.9  30.0 
321240 3.2  12.0  40.0 
322024 3.2  19.9  23.5 
331016 3.3  9.9  16.5 
332024 3.3  20.0  24.0 
301033 3.3 10 33
331028 3.3 10 28
331123 3.3 11 23.5
331225 3.3 12.5 25
331012 3.3 10.2 12
331322 3.3  12.9  22.5 
342023 3.4  20.0  23.0 
340818 3.4 8.5 18.5
341024 3.4 10.5 24
341119 3.4 11 19
341673 3.4 16 73
341323 3.4  13.5  23.0 
341524 3.4  15.1  24.0 
341114 3.4  11.1  14.0 
361024 3.48 10.5 24
352030 3.5  20.0  29.5 
352034 3.5  20 34
352628 3.5  26.0  28.0 
352538 3.5  25.0  38.0 
350920 3.5 09 20
350925 3.5 09 25
351015 3.5 10 15
351019 3.5 10.5 19
351023 3.5 10 22
351029 3.5 10 29
351036 3.5 10 36
351038 3.5 10.5 38.5
351111 3.5 11 11
351119 3.5 11 19
351219 3.5 12 19
351225 3.5 12.5 25
351229 3.5 12 29
351322 3.5 13 22
351415 3.5 14 15
351420 3.5 14 20
350925 3.5 9 25
350938 3.5 9.5 38
351427 3.5  14.0  27.0 
351233 3.5  12.0  33.0 
351022 3.5  10.0  22.0 
351123 3.5  11.3  23.5 
351524 3.5  15.4  24.0 
350726 3.5  6.3  26.0 
351530 3.5  15.0  30.0 
352426 3.5  23.8  26.5 
360828 3.6 8.5 28
361122 3.6 11.5 22
361322 3.6 13.3 22
360819 3.6 8 19
361213 3.6 12 13
364272 3.6  42.0  71.0 
350731 3.6  7.7  30.5 
372026 3.7  20.0  26.0 
370916 3.7 9 16
371225 3.7 12 25
371745 3.7 17 45
370830 3.7  8.0  30.0 
370942 3.7  9.6  42.0 
380716 3.8  6.8  16.5 
380939 3.8  9.4  39.5 
380835 3.8  7.9  38.0 
382445 3.8  24 45
381018 3.8 10 18
381028 3.8 10 28
381429 3.8 14 29
381520 3.8  15.0  20.0 
390828 3.85 8.2 28
391322 3.85 13.3 22
392034 3.9  20 34
391034 3.9 10 34
391119 3.9 11 19
391429 3.9 14 29
391042 3.9  9.6  42.0 
392025 3.9  19.9  24.5 
391528 3.95 15.3 27.8
391525 3.95  15.1  24.5 
402022 4.0  20 22
402024 4.0  20.0  24.0 
Model Maximum dimension of battery cell(mm)
Thickness Width Length
402030 4.0  20.0  29.0 
402535 4.0  25.0  34.5 
402727 4.0  27 27
403031 4.0  30.0  31.0 
403040 4.0  30 40
402031 4.0  20.5  30.5 
403839 4.0  38.0  39.0 
400920 4 9.5 20
400925 4 09 25
400929 4 9.5 29
401014 4 11 13.5
401015 4 10 15
401022 4 10 22
401024 4 10 24
401028 4 10.2 28
401029 4 10.2 29
401110 4 11 10.5
401134 4 11 34
401212 4 12 12
401215 4 12 14.5
401225 4 12 25
401230 4 12 30
401322 4 13.5 22
401429 4 14 29
401514 4 15.5 14
401520 4 14.5 20
401540 4 15.5 40
401723 4 17 23
401730 4 17 30
400929B 4 9.5 29
401011 4 10 11
401422 4 13.5 22
401323 4.0  13.3  23.0 
401028 4.0  10.0  28.0 
401834 4.0  18.0  34.0 
400929c 4.0  8.5  29.0 
402424 4.0  24.2  24.0 
412720 4.1  27.0  20.0 
402034 4.1  19.8  34.0 
411122 4.1 11 22
411128 4.1 11 28
410920 4.1  9.3  20.0 
411129 4.1  11.0  29.0 
400835 4.1  8.0  35.0 
410835 4.1  8.0  35.0 
410616 4.1  6.8  16.1 
422424 4.2  24.5  23.5 
420918 4.2 9.3 18
421029 4.2 10 29
421036 4.2 10.5 36
421218 4.2 12 18
421424 4.2 14 24
421646 4.2  16.0  46.0 
422124 4.2  21.0  24.0 
421324 4.23  12.9  24.0 
4339105 4.3  39.5  105.0 
432428 4.3  24 28
430920 4.3 9.5 20
430928 4.3 09 28
431230 4.3 11.5 30
431026 4.3  10.0  26.0 
432932 4.4  29.5  32.0 
441860 4.35  18.5  60.0 
442725 4.4  27.5  25
451227 4.5  12.4  27.0 
450932 4.5  8.9  32.0 
452226 4.5  22.0  26.0 
452445 4.5  24 45.0 
452528 4.5  25.5  28.0 
452533 4.5  25 33
452535 4.5  25 34.5 
452630 4.5  26.0  30.0 
451513 4.5 15.5 13.5
450823 4.5 8.5 23
451021 4.5 10.5 21
451028 4.5 10 28
451119 4.5 11 19
451218 4.5 12 18
451224 4.5 12 24
451225 4.5 12.3 25
451234 4.5 11.5 34
451422 4.5 13.5 22
451429 4.5 14 29
451434 4.5 14 34
451730 4.5 17.5 30
451825 4.5 18 25
451860 4.5 18.5 60
450838 4.5 8 38
450918 4.5 9.2 18
451143 4.5 11 43
451513 4.5  15.0  13.0 
451034 4.5  10.5  34.0 
451113 4.5  10.9  13.5 
451011 4.5  10.0  11.0 
460940 4.6 9 40
460940H 4.6  9.0  40.0 
461026 4.6  10.4  26.0 
462838 4.6  28.0  38.0 
462994 4.65  29.5  94.0 
473028 4.7  30.5  28.0 
471231 4.7 12.5 31
481539 4.7 15.5 39
471119 4.7 11 19
471113 4.7  11.0  13.5 
481219 4.8 12.3 19
481730 4.8 17.5 30
500832 4.8 8 32
482030 4.8  20.5  30.0 
485767 4.9  57.5  67.5
492230 4.85  21.9  30.0 
492125 4.9  21.0  25.0 
493136 4.9  30.8  36.0 
491036 4.9 10 36.5
491018 4.9 10 18
501019 4.9 10 19
491233 4.9  12.0  33.0 
491013 4.9  10.4  13.5 
503337 4.9  33.3  37 
491338 4.9  13.0  38.0 
493035 5.0  30.5  35.0 
503759 5.0  37.0  59.0 
505573 5.0  55.5  72.5 
502025 5.0  20 25
502030 5.0  20 29.0 
502034 5.0  20.0  34.0 
502041 5.0  20.0  41.0 
502530 5.0  24.5  30
502533 5.0  25.0  33.0 
502631 5.0  26.0  31.0 
502728 5.0  27.0  28.0 
502734 5.0  27.0  34.0 
502934 5.0  29 34
503030 5.0  30 30
503035 5.0  30 34.5 
503040 5.0  30 40
500916 5.0  9.5 16
501013 5.0  10 13
501021 5.0  10.5 21
Model Maximum dimension of battery cell(mm)
Thickness Width Length
501026 5.0  10 26
501039 5.0  10.1 39.5
501119 5.0  11 19
501122 5.0  11 22
501213 5. 0 12 13
501215 5.0  12 14.5
501219 5.0  12 19
501222 5.0  12 22
501229 5.0  11.5 29
501418 5.0  14 18
501421 5.0  14 21
501429 5.0  14 29
501546 5.0  15 46
501730 5.0  17 30
500828 5.0  8 28
500913 5.0  9 13.5
500928 5.0  9 28
501032 5.0  10 32.5
501035 5.0  10 35.5
501038 5.0  10 38
501214 5.0  12 14
501233 5.0  12 33
501235 5.0  12 34.5
501035 5.0  10.5 35.5
501232 5.0  12.0  32.0 
501223 5.0  12.0  23.5 
501018 5.0  10.0  18.0 
500838 5.0  8.8  38.0 
501143 5.0  11.0  43.0 
501546 5.0  15.0  46.0 
501135 5.0  11.0  35.0 
501039 5.0  10.0  39.5 
501128 5.0  10.8  27.5 
501113 5.0  11.5  13.0 
503033Q 5.0  30.0  33.0 
503035Q 5.0  30.5  34.5 
501121 5.0  10.9  21.0 
502422 5.0  24.0  22.0 
502030A 5.0  20.0  30.0 
503046 5.0  30.0  46.0 
523440 5.1  33.9  40.0 
502526 5.1  25.5  25.0 
522626 5.2  26.0  26.0 
523040 5.2  30 40
523442 5.2  34.5  42.0 
521114 5.2 11 14.5
520929 5.2  9.0  29.0 
521920 5.2  19.4  20.5 
521214 5.2  11.9  14.5 
520928 5.2  9.0  28.0 
523028 5.2  29.5  28.0 
531253 5.3  12.0  53.0 
543450 5.3  34.0  50.8 
532041 5.3  20.0  41.0 
532535 5.3  25 35
532530 5.3  25.5  30.0 
531218 5.3 12 18
531254 5.3 12 54
531429 5.3 14 29
531112 5.3 11 12.5
532427 5.3  24.0  27.0 
541112 5.3  11.2  12.0 
532135 5.3  20.4  35.0 
531832 5.3  18.5  32.2 
553450 5.4  34.0  51.0 
5465110 5.4  65.0  110.0 
542435 5.4  23.5  35
541015 5.4 10 15
541121 5.4 11 21.5
541229 5.4 12 29
541315 5.4 13 15
541621 5.4  15.8  21.0 
541354 5.4  13.0  54.0 
541352 5.4  13.0  52.0 
541222 5.4  12.5  22.0 
541111 5.4  10.9  11.5 
552331 5.5  22.8  30.5 
552018 5.5  20 18
552028 5.5  20 27.5 
552034 5.5  20.0  34.0 
552535 5.5  25 35
552623 5.5  26.5  23.5 
553040 5.5  30.0  40.0 
553047 5.5  30.5  47.0 
551013 5.5 10.3 14
551020 5.5 10 21
551025 5.5 10 25
551140 5.5 11.5 40
551214 5.5 12 14.5
551225 5.5 12.5 25
551229 5.5 12 29
551418 5.5 14.5 18
551614 5.5 16 14
550928 5.5 9 28
551220 5.5 12 20.5
551238 5.5 12 38
551415 5.5  14.0  15.0 
551238H 5.5  12.0  38 
552231 5.5  22.4  31.0 
564567 5.6  45.0  67.0 
565588 5.6  54.5  88.0 
562039 5.6  20 39.5 
562438 5.6  24.0  38.0 
563041 5.6  30.5  41.5 
552035 5.6  20.4  35.0 
561111 5.6  10.9  11.7 
573347 5.7  33.0  47.5 
572829 5.7  28.5  29.0 
583230 5.8  32.0  30.0 
573230 5.8  32.0  30.0 
581115 5.8 11.5 15
581221 5.8 12 21
581222 5.8 12 22
581620 5.8 16 20.5
581112 5.8  11.0  12.5 
583636 5.8  35.9  36.0 
582028 5.9  20.0  28.5 
581932 5.9  19.5  32.0 
604570 5.9  45.0  68.5 
582034 5.9  20.9  34.0 
591037 5.9  9.8  37.0 
606090 6.0  60.5  90.5 
6062100 6.0  62.0  100.0 
602026 6.0  20.0  26.0 
602030 6.0  20 30.5 
602035 6.0  20 35
602040 6.0  20.0  40.0 
602046 6.0  20 46.0 
602530 6.0  25 30
602626 6.0  26 26.0 
603031 6.0  30 31.0 
603035 6.0  30 35
601017 6.0  10 17
601115 6.0  11 15
601120 6.0  11 20
601219 6. 0 12 19
601221 6.0  12 21
601223 6.0  12 23
Model Maximum dimension of battery cell(mm)
Thickness Width Length
601236 6.0  12 36
601420 6.0  14.5 20
601523 6.0  15.5 23
601619 6.0  16 19
601733 6.0  17 33
601817 6.0  18 17
601038 6.0  10.5 38
601223 6.0  12 23
601644 6.0  16 44
602046 6.0  19.6 46
601233 6.0  12.0  33.0 
601126 6.0  11.0  26.0 
602033H 6.0  20.0  33.0 
600942 6.0  9.0  42.0 
601113 6.0  11.1  12.5 
600912 6.0  9.0  11.5 
600912A 6.0  9.4  12.0 
602035A 6.0  20.0  35.0 
622127 6.1  21.0  28.0 
611730 6.1  17.0  30.5 
625075 6.2  50.0  75.0 
626196 6.2  61.0  96.0 
622439 6.2  24 39
622529 6.2  25.1  29.5 
621226 6.2 12 26
621016 6.2 10 16
634045 6.3  40.0  45.0 
636057 6.3  60.0  57.0 
631015 6.3 10.5 15
632036 6.3  19.9  36.5 
622128 6.3  21.0  28.0 
642528 6.4  25.0  27.5 
641535 6.4  15.2  35.5 
652022 6.5  20.0  22.0 
652131 6.5  21 31.0 
652133 6.5  21 33.0 
652724 6.5  27.0  24.0 
652040 6.5  19.8  40.0 
652246 6.5  22.0  46.0 
662025 6.6  20.4  25.5 
672828 6.7  28.0  28.0 
682723 6.8  27.0  23.0 
682723 6.8  27.0  23.0 
682136 6.8  20.9  36.0 
681523 6.8 15.5 23
682132 6.8  21.0  33.0 
692030 6.9  20 30.5 
691338 6.9  13.0  38.0 
692332 6.9  22.8  32.0 
702332A 6.98  22.8  32.0 
702038 7.0  19.9  38.0 
706090 7.0  60.5  91.5 
702226 7.0  22.0  26.5 
702026 7.0  20.5  26.0 
702729 7.0  27.0  29.5 
701128 7.0  11 28
701216 7.0  12 16
701435 7.0  14.5 35.5
701118 7.0  11 18.5
705063 7.0  50.0  63.0 
701635 7.0  16.0  35.5 
701638 7.0  16.0  38.5 
701534 7.0  15.2  34.0 
702332 7.0  23.0  32.0 
713040 7.13  30.0  40.0 
712535 7.13  25.2  35.0 
722428 7.2  24.0  28.0 
722640 7.3  26.0  40.5 
733652 7.3  36.0  52
732236 7.3  22.0  36.0 
741419 7.4  14.0  18.5 
754680 7.4  46.5  80.5 
742527 7.4  25.5  27.5 
754867 7.5  48.0  67.0 
753035 7.5  30 35
753035 7.5  30.0  35.0 
752222 7.5  22.5  22.5 
751235 7.5 12.3 35
752236 7.5  22.0  36.0 
761826 7.6  18.4  26.0 
762240 7.7  22.5  40.0 
782040 7.8  20.0  40.0 
781436 7.8  14.0  36.0 
782124 7.8  20.8  24.0 
781435 7.8  13.9  35.0 
782127 7.9  20.90  27.0 
802222 8.0  22.3  22.5 
803448 8.0  34 48
802030 8.0  20.0  30.0 
802237 8.0  22.5  37.5 
802541 8.0  25 41.0 
802643 8.0  26 43.0 
802527 8.0  25.5  27.5 
802028 8.0  19.9  28.0 
801435 8.0  13.9  35.0 
805582 8.2  55.0  82.0 
805584 8.2  55 82.0 
841538 8.4  14.9  38.5 
852322 8.5  23.0  22.0 
852056 8.5  19.9  56.5 
852636 8.5  26.0  36.5 
862023 8.6  20.0  23.0 
872535 8.8  24.5  35.0 
882030 8.8  20.3  30.5 
882023 8.8  20.0  23.0 
882535 8.8  24.5  35.0 
893862 8.9  38.0  62.0 
893980 8.9  39.0  80.5 
903862 9.0  38.0  62.0 
912332 9.1  22.8  32.5 
924965 9.2  49.0  65.0 
942030 9.4  20.4  30.0 
942033 9.4  20.4  33.5 
951966 9.5  19.3  66.5 
953132 9.5  31.0  32.0 
963870 9.5  38 70
993448 9.9  33.8  48.0 
105573 10.0  55.0  73.0 
104052 10.0  40.5  52.5 
102535 10.0  25 33.5 
101829 10.0  17.9  29.0 
102427 10.4  24.0  27.0 
102427 10.4  24.5  27.5 
113040 11.0  30.0  40.0 
112828 11.0  28.0  28
112230 11.0  22.0  30.0 
112230A 11.0  22.0  30.0 
113843 11.2  38.0  43.0 
482734 4.8 27 34
481035 4.8 10.3 35.5
503033 5.0 30 33
501218 5.0 12 18
601217 6.0 12.5 17
801519 8.0 15 19
603048      

Our support team here to help you by 24*7.